| kbin.social | kbin | 0.10.1 |
| lemmy.net.au | lemmy | 0.19.9 |
| c.calciumlabs.com | lemmy | 0.18.2 |
| fek.xyz | mbin | 1.8.4 |
| lemmy.ml | lemmy | 0.19.13 |
| showeq.com | lemmy | 0.19.5 |
| lowkey.party | pleroma | 2.6.50-878-g48ce0783.main+soapbox |
| lemmy.cwagner.me | lemmy | 0.18.5 |
| www.geekroom.tech | lemmy | 0.19.11 |
| snac.lab8.cz | | |
| mentalhealth-masto.com | mastodon | 4.4.1 |
| 158436977.xyz | lemmy | 0.18.4-beta.5 |
| feddit.xyz | mbin | 1.8.2 |
| 816am.ddns.net | lemmy | 0.18.2 |
| piefed.ngrok.app | piefed | 1.3.0-dev |
| lemmy.jamesj999.co.uk | lemmy | 0.19.9 |
| lemmy.gtfo.social | lemmy | 0.18.0 |
| apollo.town | lemmy | 0.18.4 |
| lemmy.jimmy-b.se | lemmy | 0.19.11 |
| lemmy.management | lemmy | 2.0 |
| ecoevo.social | mastodon | 4.4.8 |
| techy.news | lemmy | 0.18.5 |
| lemmy.blue | lemmy | 0.18.4-beta.8 |
| lemmy.ninja | lemmy | 0.18.4 |
| feedly.j-cloud.uk | lemmy | 0.18.4-beta.8 |
| fost.hu | lemmy | 0.19.3 |
| links.mayhem.academy | lemmy | 0.18.2 |
| masto.nobigtech.es | mastodon | 4.3.4 |
| lemmit.nyc.what.if.ua | lemmy | 1.0.0-alpha.9-2-gc4c2d7869-modified |
| eviltoast.org | lemmy | 0.19.11 |
| social.jlamothe.net | friendica | 2024.12-1576 |
| toad.work | lemmy | 0.19.0-rc.1 |
| masto.nyc | mastodon | 4.4.8 |
| vegantheoryclub.org | lemmy | 0.19.11 |
| pawb.social | lemmy | 0.19.11 |
| beehaw.org | lemmy | 0.19.13 |
| opensocial.at | friendica | 2025.07-rc-1582 |
| lemmy.spv.sh | lemmy | 0.19.11 |
| molaguay.xyz | mastodon | 4.3.3 |
| lemmy.stepneighbor.online | lemmy | 0.18.2 |
| opidea.xyz | lemmy | 0.18.2 |
| lemmy.seedoubleyou.nohost.me | lemmy | 0.19.11 |
| lemmity.com | lemmy | 0.18.4-beta.8 |
| lemmy.icyserver.eu | lemmy | 0.19.0-beta.5 |
| lemmy.pcft.eu | lemmy | 0.18.4-rc.3 |
| enby.life | | |
| social.nimmog.uk | mbin | 1.8.2 |
| feddit.de | lemmy | 0.19.2 |
| bfed.uk | lemmy | 0.19.11 |
| doomscroller.social | | |
| lemmy.wyattsmith.org | lemmy | 0.18.4 |
| iusearchlinux.fyi | lemmy | 0.19.0 |
| lemmy.pipe01.net | lemmy | 0.18.4 |
| chatsubo.hiteklolife.net | lemmy | 0.18.2 |
| lemmy.whynotdrs.org | lemmy | 0.19.5 |
| linux.community | lemmy | 0.19.12 |
| lemmy.fosterhangdaan.com | lemmy | 0.19.8 |
| lemmy.fbxl.net | lemmy | 0.19.0 |
| lem.norbz.org | lemmy | 0.18.4 |
| fernchat.esotericmonkey.com | lemmy | 2.0 |
| kbin.flauschke.de | kbin | 0.10.1 |
| server1.duluth.lol | lemmy | 0.18.1 |
| lmy.mymte.de | lemmy | 0.18.4-beta.5 |
| hoodlem.me | lemmy | 0.18.4 |
| lemmy.astaluk.icu | lemmy | 0.18.5 |
| hq.unit520.wtf | lemmy | 0.18.4 |
| mastodontech.de | mastodon | 4.4.8 |
| lurk.fun | lemmy | 0.18.2 |
| partizle.com | lemmy | 0.18.4 |
| lemmus.org | lemmy | 0.19.11 |
| literature.cafe | lemmy | 0.19.13 |
| lemmy.stardust.wtf | lemmy | 0.18.4 |
| rabbitea.rs | akkoma | 3.10.4-1-gebfb617b |
| lemmy.b0tt0m.xyz | lemmy | 0.19.12 |
| lemmy.tf | lemmy | 0.19.13 |
| lemmies.world | lemmy | 0.18.4-beta.8 |
| burggit.moe | lemmy | 0.19.3 |
| feed.djcas9.com | lemmy | 0.19.12 |
| piefed.mitch.science | piefed | 1.3.0-dev |
| t.bobamilktea.xyz | lemmy | 0.19.5 |
| lem.serkozh.me | lemmy | 0.19.13 |
| pirati.ca | friendica | 2025.07-rc-1583 |
| local106.com | lemmy | 0.18.5 |
| lemmy.home.titey.net | lemmy | 0.19.2 |
| lemmy.kizaing.ca | lemmy | 0.19.3 |
| dandroid.app | lemmy | 0.19.2 |
| pricefield.org | lemmy | 0.18.2 |
| lemmy.today | lemmy | 0.19.13 |
| lemmy.fan | lemmy | 0.19.13 |
| fstab.sh | lemmy | 0.19.13 |
| lemmy.cwain.dk | lemmy | 0.19.3 |
| czech-lemmy.eu | lemmy | 0.18.5 |
| lmmy.net | lemmy | 0.19.1 |
| lib.lgbt | lemmy | 0.19.0-rc.4 |
| lemmy.urbanhost.top | lemmy | 0.19.10 |
| piefed.keyboardvagabond.com | piefed | 1.2.5 |
| jlai.lu | lemmy | 0.19.13 |
| ck.villisek.fr | | |
| wiresandlights.me | piefed | 1.0.1-dev |
| piefed.ee | piefed | 1.2.5 |
| sffa.community | lemmy | 0.19.3 |
| yiffit.net | lemmy | 0.19.2 |
| lemellem.dasonic.xyz | lemmy | 0.19.0 |
| quokk.au | piefed | 1.3.0-dev |
| hub.netzgemeinde.eu | | |
| tkohhh.social | lemmy | 0.19.12 |
| lmmy.retrowaifu.io | lemmy | 0.19.12 |
| feddit.cl | lemmy | 0.19.11 |
| actuallyruben.nl | lemmy | 0.19.1 |
| lemmy.brdsnest.net | lemmy | 0.19.5 |
| lemmyonline.com | lemmy | 0.18.4 |
| lemmy.jrvs.cc | lemmy | 0.19.5 |
| lemmy.inbutts.lol | lemmy | 0.19.12 |
| community.destinovate.com | lemmy | 0.18.4 |
| lmy.singinwhale.com | lemmy | 0.18.4 |
| jemmy.jeena.net | lemmy | 0.19.4 |
| psychedelia.ink | lemmy | 0.19.1 |
| no.faux.moe | | |
| compuverse.uk | lemmy | 0.19.1 |
| social.kedara.nl | akkoma | 3.15.2 |
| furries.club | mastodon | 4.4.3+orcas2 |
| sowhois.gay | lemmy | 0.18.4 |
| lemmy.cablepick.net | lemmy | 0.18.4 |
| ymous.au | lemmy | 0.19.11 |
| zemmy.cc | lemmy | 0.19.3 |
| waste-of.space | lemmy | 0.18.5 |
| fl0w.cc | lemmy | 0.18.4-fl0w |
| lemmy.starless.one | lemmy | 0.18.1-0c82f4e66 |
| lemmy.flo.kbytes.at | | |
| lemmy.mayes.io | lemmy | 0.18.3 |
| lemmy.nz | lemmy | 0.19.13 |
| nebu.land | lemmy | 0.18.4 |
| exploding-heads.com | lemmy | 0.18.4 |
| sockermunk.se | lemmy | 0.18.4 |
| mitra.northumbria.me | | |
| social.anoxinon.de | mastodon | 4.4.7 |
| lemmy.hoyle.me.uk | lemmy | 0.18.2 |
| feddit.nu | lemmy | 0.19.13 |
| lemmy.cafe | lemmy | 0.19.13 |
| feditown.com | lemmy | 0.19.13 |
| outpost.zeuslink.net | lemmy | 0.19.0 |
| lemmy.flunky.club | lemmy | 0.18.4-beta.8 |
| lm.helilot.com | lemmy | 0.18.5 |
| social.netpal.nl | mastodon | 4.4.0-alpha.3 |
| roznotech.xyz | lemmy | 0.18.3 |
| lemmy.legally-berlin.de | lemmy | 0.18.4 |
| seriously.iamincredibly.gay | lemmy | 0.18.5 |
| feddit.dk | lemmy | 0.19.12 |
| feddit.ro | lemmy | 0.19.3 |
| lemmy.procrastinati.org | lemmy | 0.19.7 |
| belfry.rip | lemmy | 0.19.5 |
| lemmyjapan.com | lemmy | 2.0 |
| lemmy.hqueue.dev | lemmy | 0.19.2 |
| lm.ainyataovi.net | lemmy | 0.18.2 |
| gekinzuku.com | lemmy | 0.18.5 |
| lemmy.rollenspiel.monster | lemmy | 0.18.3 |
| lemmy.studio | lemmy | 0.19.11 |
| lemmonade.marbledfennec.net | lemmy | 0.18.3 |
| adding.space | lemmy | 0.18.4 |
| linkopath.com | lemmy | 0.19.1 |
| supernets.social | mastodon | 4.2.5 |
| lmmy.tvdl.dev | lemmy | 0.19.3 |
| mastotut.cat | mastodon | 4.4.8 |
| lemmy.pt | lemmy | 0.19.13 |
| zirk.us | mastodon | 4.4.8 |
| lemmy.donmcgin.com | lemmy | 0.18.4 |
| lemmy.jhjacobs.nl | lemmy | 0.19.12 |
| red.cyberhase.de | lemmy | 0.19.0 |
| lemmy.plundarr.synology.me | lemmy | 0.18.3 |
| monero.town | lemmy | 0.19.11 |
| qlemmy.com | lemmy | 0.19.8 |
| lilymh.com | lemmy | 0.18.4 |
| lemmy.moe | lemmy | 0.19.3 |
| lemmy-u6723.vm.elestio.app | lemmy | 0.18.4-beta.5 |
| lemmycook.de | lemmy | 0.18.4 |
| l.henlo.fi | lemmy | 0.19.11 |
| lemmy.letthewookiee.win | lemmy | 0.18.4 |
| lemmy.anymore.nl | lemmy | 0.19.12 |
| futurology.today | lemmy | 0.19.11 |
| lemmy.wutbee.com | lemmy | 0.18.4 |
| this.doesnotcut.it | lemmy | 0.19.8 |
| lemmy.penguinore.net | lemmy | 0.18.3 |
| endofti.me | lemmy | 0.18.4 |
| surom.de | lemmy | 0.18.4 |
| skein.city | lemmy | 0.18.4 |
| mastodon.radio | mastodon | 4.4.8 |
| lmy.sagf.io | lemmy | 0.19.13 |
| lemmy.deepspace.gay | lemmy | 0.18.1 |
| mfn.pub | lemmy | 0.18.4 |
| lm.mythoranium.com | lemmy | 0.18.5 |
| lemmy.ohaa.xyz | lemmy | 0.19.11 |
| lemmy.discothe.quest | lemmy | 0.18.3 |
| biglemmowski.win | lemmy | 0.19.13 |
| lemmy.loomy.li | lemmy | 0.18.5 |
| lemmy.zenithia.net | lemmy | 0.19.3 |
| fed.dyne.org | lemmy | 0.19.13 |
| lemmy.fucs.io | lemmy | 0.18.4 |
| lemmy.umainfo.live | lemmy | 0.18.4-beta.5 |
| dobbs.town | mastodon | 4.4.8 |
| precious.net | lemmy | 0.18.4 |
| pornlemmy.com | lemmy | 0.19.3 |
| l.cackl.io | lemmy | 0.18.1 |
| lemmy.cryptoriot.org | lemmy | 0.19.3 |
| lemmy.burger.rodeo | lemmy | 0.19.3 |
| lemmy.tobyvin.dev | lemmy | 0.19.13 |
| l.mchome.net | lemmy | 0.19.13 |
| social.venith.net | lemmy | 0.18.1 |
| kitsunes.club | | |
| lemmy.cronyakatsuki.xyz | lemmy | 0.19.11 |
| social.dn42.us | lemmy | 0.19.3 |
| reddeet.com | lemmy | 0.19.13 |
| social.binarydad.com | mastodon | 4.4.8 |
| fedi.alsd.eu | | |
| lem.monster | lemmy | 0.19.5 |
| l.antiope.link | lemmy | 0.19.3 |
| geekdom.social | mastodon | 4.1.16 |
| sedd.it | lemmy | 0.19.3 |
| leddit.social | lemmy | 0.18.4 |
| lemmy.unryzer.eu | lemmy | 0.19.13 |
| citizensgaming.com | lemmy | 0.18.4 |
| badblocks.rocks | lemmy | 0.18.3 |
| transfem.social | | |
| lemmy.mohammadodeh.com | lemmy | 0.19.3 |
| lemmy.datatekniker.dev | lemmy | 0.19.11 |
| lemmy.moorenet.casa | lemmy | 0.19.11 |
| lemmy.kmoneyserver.com | lemmy | 0.19.13 |
| i.d0ntknow.me | lemmy | 0.19.0-rc.3 |
| social.poisson.me | lemmy | 0.19.3 |
| lemmy.blugatch.tube | lemmy | 0.19.12 |
| crag.social | mastodon | 4.2.12 |
| lemmy.emopolarbear.com | lemmy | 0.17.3 |
| waveform.social | lemmy | 0.18.1 |
| lemmy.stuart.fun | lemmy | 0.19.13 |
| lemmy.amyjnobody.com | lemmy | 2.0 |
| lemmy.nyc.what.if.ua | lemmy | 0.19.6-beta.7 |
| electricpaper.love | lemmy | 2.0 |
| lemmy.sveri.de | lemmy | 0.18.3 |
| the.coolest.zone | mbin | 1.2.1 |
| portend.place | akkoma | 3.9.3-140-ga6473c86-web-protocol-handler |
| social.bug.expert | lemmy | 0.19.5 |
| friendsofdesoto.social | mastodon | 4.4.5 |
| meinreddit.com | lemmy | 0.19.5 |
| mkultra.monster | mastodon | 4.3.3 |
| lemmy.globe.pub | lemmy | 0.18.4 |
| lemmy.l00p.org | lemmy | 0.19.3 |
| nwktshmd.jklrnb.com | lemmy | 0.18.4 |
| casavaga.com | lemmy | 0.19.9 |
| baxterlemmy.baxterleeches.xyz | lemmy | 0.18.2 |
| lemmy.0x0c.link | lemmy | 0.19.13 |
| lemmy.knthost.com | lemmy | 0.19.12 |
| supernova.place | lemmy | 0.19.12 |
| astrodon.social | mastodon | 4.3.0 |
| mastodon.scot | mastodon | 4.4.8 |
| femboys.biz | lemmy | 0.19.11 |
| regenerate.social | mastodon | 4.4.8 |
| dev.upub.social | μpub | 0.5.1-dev |
| mk.absturztau.be | | |
| snowstorm.online | lemmy | 0.18.5 |
| feddit.ie | lemmy | 0.18.2 |
| corrigan.space | lemmy | 0.19.13 |
| derp.foo | lemmy | 0.19.3 |
| comp.lain.la | pleroma | 2.6.3 |
| lemmy.505dude.com | lemmy | 0.19.2 |
| vunzi.com | lemmy | 2.0 |
| wizanons.dev | lemmy | 0.18.3 |
| lemmy.packitsolutions.net | lemmy | 0.19.8 |
| mastodon.nzoss.nz | mastodon | 4.4.3 |
| lemmy.chrisco.me | lemmy | 0.18.2 |
| lemmy.spronkus.xyz | lemmy | 0.19.8 |
| lemmyrs.org | lemmy | 0.17.4 |
| links.rocks | lemmy | 0.19.11 |
| lemmy.redkrieg.com | lemmy | 0.19.3 |
| is.hardlywork.ing | lemmy | 0.19.8 |
| lem.nimmog.uk | lemmy | 0.19.11 |
| www.foxyhole.io | | |
| lemmy.jigoku.us.to | lemmy | 0.19.2 |
| final-assignment.zip | lemmy | |
| ccf.sh | lemmy | 0.18.3 |
| ruby.social | mastodon | 4.4.8 |
| melly.0x-ia.moe | lemmy | 0.18.4 |
| cosmere.xyz | lemmy | 0.18.4 |
| lemmy.prograhamming.com | lemmy | 0.18.5 |
| forum.agnos.is | NodeBB | 4.6.0 |
| swg-empire.de | lemmy | 0.19.13 |
| g00n.cloud | lemmy | 0.19.12 |
| va11halla.bar | lemmy | 0.19.1 |
| lemmybedan.com | lemmy | 0.18.0 |
| toot.lv | mastodon | 4.4.8 |
| mbin.lovetux.net | mbin | 1.8.4 |
| feddi.no | lemmy | 0.18.4 |
| lemmy.institute | lemmy | 0.19.3 |
| discuss.online | lemmy | 0.19.13 |
| jbayer-test.co | lemmy | 2.0 |
| lemmy.g191919.com | lemmy | 0.18.4 |
| lemmy.smeargle.fans | lemmy | 0.19.4 |
| lemmyland.com | lemmy | 0.19.11 |
| rustyshackleford.cfd | lemmy | 0.18.1 |
| lemmy.kevitprojects.com | lemmy | 0.18.2 |
| lemmy.felixperron.com | lemmy | 0.18.5 |
| lemmy.kozow.com | lemmy | 0.18.4 |
| lemmy.timwaterhouse.com | lemmy | 0.19.13 |
| le.fduck.net | lemmy | 0.19.5 |
| social.graves.cl | | |
| lemitar.meta1203.com | lemmy | 0.18.1 |
| lemmy.maples.dev | lemmy | 0.18.4-beta.5 |
| lemmy.asudox.dev | lemmy | 0.19.13 |
| hulvr.com | mastodon | 4.4.8 |
| voltage.vn | lemmy | 0.18.4 |
| possumpat.io | lemmy | 0.19.5 |
| social.pwned.page | lemmy | 0.19.8 |
| lemmy.sebathefox.dk | lemmy | 0.18.4 |
| lemmy.kennery.com | lemmy | 0.18.4 |
| lemmy.mkwarman.com | lemmy | 0.19.5 |
| lemmy.vrchat-dev.tech | lemmy | 0.18.4 |
| lemmy.craftycanine.net | lemmy | 0.18.4 |
| lemmy.hugovr.dev | lemmy | 0.18.5 |
| lemmy.pwarde.nl | lemmy | 0.19.3 |
| lemmy.jacaranda.club | lemmy | 0.19.12 |
| tldr.ar | lemmy | 0.19.5 |
| lemmy.appeine.com | lemmy | 0.18.1 |
| sosial.link | friendica | 2024.12-1576 |
| lemmy.sikorski.cloud | lemmy | 0.19.7 |
| lemmystats.lol | lemmy | 0.18.4-beta.8 |
| eventfrontier.com | lemmy | 0.19.8 |
| normalcity.life | lemmy | 0.18.4 |
| groups.ymirc.com | kbin | 0.10.1 |
| thesidewalkends.io | lemmy | 0.18.4 |
| lemmy.ruhr | lemmy | 0.18.5 |
| lmy.brx.io | lemmy | 0.19.8 |
| lemmy.dekkia.zip | lemmy | 0.18.4 |
| blahaj.zone | | |
| lemmy.pro | lemmy | 0.17.3 |
| notdigg.com | lemmy | 0.19.5 |
| lemmy.kabus.ovh | lemmy | 0.18.4 |
| lemmy.villa-straylight.social | lemmy | 0.18.4 |
| lemmy.foxden.social | lemmy | 0.18.5 |
| lemmy.stellarvortex.com | lemmy | 0.18.4 |
| lemmy.perthchat.org | lemmy | 0.18.2 |
| lemmy.bg | lemmy | 0.18.2 |
| pappdi.in | lemmy | 0.18.2 |
| lemmy.geofox.org | lemmy | 0.19.1 |
| mastodon.com.br | mastodon | 4.4.8 |
| kbin.chat | mbin | 1.7.1 |
| lem.trashbrain.org | lemmy | 0.19.11 |
| todon.eu | mastodon | 4.4.8 |
| plesiosaur.net | mastodon | 4.2.1 |
| lemmy.fanboys.xyz | lemmy | 0.18.5 |
| lemmy.akagigahara.site | lemmy | 0.18.4 |
| lemmy.unboiled.info | lemmy | 0.19.13 |
| chinese.lol | lemmy | 0.18.4 |
| solstice.etbr.top | lemmy | 0.19.0-rc.2 |
| mlem.lea.moe | lemmy | 0.18.4 |
| lemmy.doesnotexist.club | lemmy | 0.19.8 |
| swiss.social | mastodon | 4.4.8 |
| ls.buckodr.ink | lemmy | 0.18.5 |
| corteximplant.com | mastodon | 4.5.0-alpha.1+glitch.cortex |
| cavy.rocks | lemmy | 0.18.3 |
| lemmy.wiuf.net | lemmy | 0.18.0 |
| hedge.town | lemmy | 0.18.4 |
| kinkycats.org | mastodon | 4.4.8 |
| l.jugregator.org | lemmy | 0.19.1 |
| union.place | mastodon | 4.4.8 |
| nom.mom | lemmy | 0.19.3 |
| social.cologne | mastodon | 4.4.8 |
| ou0.de | lemmy | 0.18.3 |
| crowfx.web.id | lemmy | 0.18.4-beta.8 |
| lemmy.website | lemmy | 0.19.3 |
| jasette.facil.services | mastodon | 4.4.8 |
| lemmy.smoothbrain.org | lemmy | 0.18.4 |
| lemmy.dblclk.dev | lemmy | 0.18.4-beta.8 |
| lemmy.byrdcrouse.com | lemmy | 0.19.13 |
| lemmy.oursphere.space | lemmy | 0.18.1 |
| le.mnau.xyz | lemmy | 0.18.5 |
| lemmy.fdr8.us | lemmy | 0.18.1 |
| lemmy.va-11-hall-a.cafe | lemmy | 0.19.6 |
| lemmyis.fun | lemmy | 0.19.11 |
| clubcyberia.co | pleroma | 2.9.1 |
| lemmy.librebun.com | lemmy | 0.19.13 |
| reseed.it | lemmy | 0.19.0-rc.8 |
| lemmy.dcmrobertson.com | lemmy | 0.18.3 |
| mastodon.communick.com | mastodon | 4.3.4 |
| talk.neovibe.app | lemmy | 0.18.4 |
| wandering.shop | mastodon | 4.4.8 |
| social.packetloss.gg | lemmy | 0.19.11 |
| femboys.bar | lemmy | 0.19.5 |
| mastodon.tn | mastodon | 4.4.7 |
| lemmy.fgilcc.eu | lemmy | 0.19.0-rc.4 |
| lemmy.cook.gg | lemmy | 0.19.2 |
| tucson.social | lemmy | 0.19.13 |
| lemmy.greatpyramid.social | lemmy | 0.19.11 |
| goblin.band | | |
| lemmy.vegan.dev | lemmy | 0.19.3 |
| lemmy.orefice.win | lemmy | 0.18.2 |
| lemmy.freewilltiger.page | lemmy | 0.19.11 |
| meetiko.org | | |
| lemmy.dlct.ca | lemmy | 0.18.4 |
| lemmy.einval.net | lemmy | 0.19.3 |
| livesound.world | lemmy | 0.18.4 |
| proit.org | lemmy | 0.19.11 |
| lemmy.dropdoos.nl | lemmy | 0.19.3 |
| lemmy.ca | lemmy | 0.19.13 |
| lemmy.plaseo.org | lemmy | 0.18.4 |
| lemmy.kiberness.xyz | lemmy | 0.18.4 |
| asocial.thedroth.rocks | lemmy | 0.18.5 |
| lemmy.gleeson.org | lemmy | 0.18.5 |
| kbin.sh | | |
| lemmy.cnschn.com | lemmy | 0.19.5 |
| fry.gs | lemmy | 0.18.5 |
| lemmy.dayl.in | lemmy | 0.19.5 |
| lemmy.lmkra.eu | lemmy | 0.19.3 |
| anakmanis.com | mastodon | 4.4.7 |
| lemmy.emphisia.nl | lemmy | 0.19.5 |
| lemmy.riichi.me | lemmy | 0.18.3-rc.4 |
| feddit.ch | lemmy | 0.19.3 |
| mitra.social | | |
| lemmy.fedi.space | lemmy | 0.19.11 |
| feddit.kyiv.ua | lemmy | 0.19.9 |
| lemmy.potatoe.ca | lemmy | 0.19.1 |
| lemmy.jnks.xyz | lemmy | 0.19.5 |
| shinobu.cloud | lemmy | 0.19.3 |
| lemmy.atheos.org | lemmy | 0.19.1 |
| lemmy.secondpartysoftware.com | lemmy | 0.18.4 |
| boulder.ly | lemmy | 0.18.4 |
| federated.pro | lemmy | 0.18.4 |
| gehirneimer.de | mbin | 1.8.4 |
| lemmy.froztbyte.dev | lemmy | 0.18.4 |
| lemmy.thecpe.xyz | lemmy | 0.18.4-beta.8 |
| toet.social | mastodon | 4.3.3 |
| lemmy.thesharpcheddar.net | lemmy | 0.18.4-beta.8 |
| lemmy.bleh.au | lemmy | 0.19.3 |
| seemel.ink | lemmy | 0.18.4 |
| lemmy.sudoer.ch | lemmy | 0.19.0-beta.5 |
| lemmy.iys.io | lemmy | 0.19.3 |
| lemmy.helvetet.eu | lemmy | 0.19.13 |
| social.wake.st | mastodon | 4.4.8 |
| crystals.rest | lemmy | 0.18.3 |
| loma.ml | friendica | 2025.07-rc-1583 |
| lemmy.enchanted.social | lemmy | 0.18.2 |
| lemmy.grimace.life | lemmy | 0.18.5 |
| x69.org | lemmy | 0.18.4 |
| lemmy.fenbushi.site | lemmy | 0.18.5 |
| septic.win | lemmy | 0.18.5 |
| lemmy.kitsuna.net | lemmy | 0.18.4 |
| layer8.space | mastodon | 4.3.13 |
| kyu.de | lemmy | 0.19.11 |
| lemmy.ftp.rip | lemmy | 0.18.5 |
| ducks.dev | lemmy | 0.18.4 |
| lemmy.0upti.me | lemmy | 0.19.13 |
| lemmy.thias.xyz | lemmy | 0.18.0 |
| lemmy.ds2600.com | lemmy | 0.18.4 |
| lemmy.4d2.org | lemmy | 0.19.11 |
| x.isalman.dev | akkoma | 3.14.1-2-g5ae392fb |
| lemmy.fosshost.com | lemmy | 0.19.3 |
| lemmy.federate.lol | lemmy | 0.19.12 |
| social.teddycaddy.com | mastodon | 4.4.7 |
| theblower.au | mastodon | 4.4.5 |
| lemmy.dexlit.xyz | lemmy | 0.19.3 |
| lmmy.dk | lemmy | 0.19.5 |
| lemmy.itsallbadsyntax.com | lemmy | 0.18.1 |
| soc.citizen4.eu | | |
| lemmy.blackeco.com | lemmy | 0.19.13 |
| rytter.me | | |
| mastodon.au | mastodon | 4.3.8 |
| lemmy.darvit.nl | lemmy | 0.19.11 |
| lemmy.kapteinis.lv | lemmy | 0.18.4 |
| foggyminds.com | friendica | 2024.12-1576 |
| theape.space | lemmy | |
| ythreektech.com | lemmy | 0.19.6 |
| lemmy.opensupply.space | lemmy | 0.18.4 |
| goon.vip | lemmy | 0.18.3 |
| lemmy.fail | lemmy | 0.18.4 |
| lemmy.menos.gotdns.org | lemmy | 0.19.12 |
| cnvrs.net | lemmy | 0.18.4 |
| lemmy.ssba.com | lemmy | 0.19.3 |
| lemmy.calvss.com | lemmy | 0.19.0 |
| mouse.chitanda.moe | lemmy | 0.19.7 |
| boomer.casino | lemmy | 0.18.4 |
| fenbushi.site | lemmy | 0.18.4 |
| lemmy.selfhost.quest | lemmy | 0.18.0 |
| skabel.se | lemmy | 2.0 |
| lemmy.tigor.web.id | lemmy | 2.0 |
| mastodon.gamedev.place | mastodon | 4.4.8 |
| pandacap.azurewebsites.net | | |
| lemmy.kms.onl | lemmy | 0.19.3 |
| etaorion.org | lemmy | 0.18.4 |
| is-a.cat | mastodon | 4.5.0-alpha.2+glitch |
| lemmy.gar.dev | lemmy | 0.18.4-beta.8 |
| l.dusty-radio.com | lemmy | 0.18.5 |
| bitforged.space | lemmy | 0.19.11 |
| kaijus.us | lemmy | 0.19.2 |
| social.lol | mastodon | 4.4.8 |
| l.mathers.fr | lemmy | 0.19.4 |
| top.ofthe.top | | |
| lemmy.pos005.com | lemmy | 0.19.13 |
| lemmy.reddeth.com | lemmy | 0.18.1 |
| lemmy.fedisonic.cloud | lemmy | 0.18.2 |
| lemmy.mbirth.uk | lemmy | 0.19.5 |
| ihax0r.com | lemmy | 0.18.4 |
| lemmy.thomaspcole.com | lemmy | 0.18.4 |
| lemmy.mariusdavid.fr | lemmy | 0.19.13 |
| lemmy.dingo-zebra.ts.net | lemmy | 0.18.4-beta.8 |
| lemmy.kevhomeit.trade | lemmy | 0.18.4 |
| 4wd.social | lemmy | 0.18.4 |
| lemmy.everla.st | | |
| lemmy.bvoigtlaender.de | lemmy | 0.18.5 |
| metapowers.org | lemmy | 0.19.0 |
| universeodon.com | mastodon | 4.4.5 |
| awful.systems | lemmy | 0.19.12 |
| ka.tet42.org | lemmy | 0.18.4-beta.8 |
| lemmy.trippy.pizza | lemmy | 0.19.11 |
| swarm.coiloptic.org | | |
| lemmy.8th.world | lemmy | 0.19.10 |
| kbin.tancomps.net | lemmy | 0.19.1 |
| lemmy.amxl.com | lemmy | 0.19.9 |
| lemmy.team | lemmy | 0.19.9 |
| en.osm.town | mastodon | 4.4.8 |
| lemmy.server.fifthdread.com | lemmy | 0.17.4 |
| lemmy.ecliptik.com | lemmy | 0.19.2 |
| tacobu.de | lemmy | 0.19.3 |
| lemmy.sedimentarymountains.com | lemmy | 0.18.4 |
| lemmy.secnd.me | lemmy | 0.19.12 |
| lemmyloves.art | lemmy | 0.18.4 |
| mbin.hotserver.meme | | |
| xbdv.com | lemmy | 0.18.4 |
| lemmy.fish | lemmy | 0.19.11 |
| hexagonsun.one | lemmy | 0.19.1 |
| lemmy.digital-alchemy.app | lemmy | 0.19.0-beta.5 |
| lemmy.msinfo32.uk | lemmy | 0.18.3 |
| social.belowland.com | lemmy | 0.18.1 |
| unilem.org | lemmy | 0.18.4 |
| lem.free.as | lemmy | 0.19.13 |
| lemmy.geekforbes.com | lemmy | 0.19.0 |
| communick.news | lemmy | 0.19.11 |
| lemmy.nekusoul.de | lemmy | 0.19.12 |
| lemmy.jlh.name | lemmy | 0.19.12 |
| lemmy.vyizis.tech | lemmy | 0.19.13 |
| awkward.place | pleroma | 2.9.1 |
| merv.news | lemmy | 0.19.3 |
| corndog.social | lemmy | 0.19.13 |
| lemmy.stonansh.org | lemmy | 0.19.5 |
| lemmyunchained.net | lemmy | 0.18.1 |
| lemmy.jcaks.net | lemmy | 0.18.3 |
| lemmy.avata.social | lemmy | 0.18.4 |
| lemmy.tespia.org | lemmy | 0.19.11 |
| lemthony.com | lemmy | 0.18.5 |
| ma.fellr.net | mastodon | 4.4.7 |
| sunbeam.city | mastodon | 4.4.3 |
| lemmy.asc6.org | lemmy | 0.19.13 |
| lemmy.tr00st.co.uk | lemmy | 0.19.3 |
| lemmy.seifert.id | lemmy | 0.18.3 |
| lemmy.michaelsasser.org | lemmy | 0.19.13 |
| lemmy.conorab.com | lemmy | 0.19.12 |
| lemmy.fancywhale.ca | lemmy | 0.18.4 |
| lemmy.tancomps.net | lemmy | 0.18.4 |
| mstdn.social | mastodon | 4.4.1 |
| upvote.au | lemmy | 0.19.6 |
| orcas.enjoying.yachts | lemmy | 0.19.12 |
| lemmy.works | lemmy | 0.19.7 |
| lemmy.sysctl.io | lemmy | 0.19.5 |
| lemy.lol | lemmy | 0.19.13 |
| lemmy.beyondcombustion.net | lemmy | 0.18.4-beta.8 |
| lemmy.woodward.tech | lemmy | 0.18.4 |
